ZOLL AED Comparison Chart
ZOLL AED 3 | ZOLL AED Plus | ZOLL AED Pro | |
---|---|---|---|
Dust/Water | IP55 | IP55 | IP55 |
Size (inches) | 5.0 x 9.3 x 9.7 | 5.25 x 9.5 x 11.5 | 3.3 x 9.2 x 11.8 |
Weight | 5.5 lbs | 6.7 lbs | 6.3 lbs |
Battery Life | Up to 5 Years | 5 Years | Up to 5 Years |
Battery Capacity | 140 defibrillator discharges at 200J or 6 hrs monitoring with CPR | 225 shocks or 13 hrs monitoring | 140 shocks at 200J (Lithium) |
Pad Life | 5 Years | 5 Years (CPR-D Padz) | 2–5 Years (depends on pad type) |
CPR Feedback | Depth and Rate Feedback | Depth Only (with CPR-D Padz) | Depth and Rate (Real CPR Help or CPR-D Padz) |
Adult Energy Delivery (joules) | 120–150–200 | 120–150–200 | 120–150–200 |
ECG Delivery | Optional | Optional | Yes (3-lead ECG) |
Warranty | 8 Years (with registration) | 7 Years (with registration) | 5 Years (extendable to 7) |
Shock Delivery | Semi or Fully Auto | Semi or Fully Auto | Semi-Automatic |
Pediatric Mode | Child Mode Button | Pediatric Pads | Pediatric Pads |
Connectivity | USB, WiFi, Bluetooth | None | USB |

ZOLL AED Pro
The ZOLL AED Pro is a professional resuscitation AED used by EMTs and other first responders. With built-in Real CPR Help® and See-Thru CPR®, it empowers rescuers to provide the best level of patient-specific care during an event. It also includes a 5-year warranty.
ZOLL AED Plus
The ZOLL AED Plus is a public access defibrillator designed with the layperson in mind. Like the pro model, the AED Plus delivers real-time coaching and feedback while delivering CPR, so you can be confident you’re delivering good compressions. A 7-year warranty is included (8 years with product registration), and the bright green color helps it stand out wherever it’s stored when time is of the essence.
ZOLL AED 3
Last but not least, this ZOLL AED 3 combines great features like Real CPR Help® with a dedicated pediatric rescue mode plus WiFi and USB connectivity for easy performance data transfers. A 6-year warranty is also included.