Stryker/Physio-Control AED Comparison Chart
LIFEPAK CR2 | LIFEPAK 1000 (Graphical) | LIFEPAK 1000 (ECG) | |
---|---|---|---|
Dust/Water | IP55 | IP55 | IP55 |
Size (inches) | 3.8 x 8.9 x 10.8 | 3.4 x 9.2 x 10.9 | 3.4 x 9.2 x 10.9 |
Weight | 4.5 lbs | 6.6 lbs | 6.6 lbs |
Battery Life | 4 Years | Up to 5 Years | Up to 5 Years |
Battery Capacity | (166) 200J shocks or (103) 360J shocks (with 1 min of CPR) |
~425 shocks @ 200J | ~425 shocks @ 200J |
Pad Life | 4 Years | 2 Years | 2 Years |
CPR Feedback | Adult and Pediatric CPR Rate and Depth guidance, hand placement instructions |
Visual prompts only | Visual prompts only |
Adult Energy Delivery (joules) | 200-300-360 | 150-360J configurable | 150-360J configurable |
ECG Delivery | None | Graphical only | 3-lead ECG monitoring |
Warranty | 8 Years | 5 Years | 5 Years |
Shock Delivery | Semi or Fully Auto option | Semi-Automatic | Semi-Automatic |
Pediatric Mode | Child Mode Button | Pediatric Pads | Pediatric Pads |
Connectivity | USB, WiFi, Cellular | None | None |

LIFEPAK 1000
Designed for professional responders, this LIFEPAK AED is a top-of-the-line option from Physio-Control. The LIFEPAK 1000 is rugged and durable, and you can choose either a graphical or ECG display depending on your needs.
LIFEPAK CR Plus
Successor to the LIFEPAK 500, a widely popular Physio-Control AED, the CR Plus offers easy maintenance with a rechargeable battery pack and a set of indicators that tell you it’s ready to use.
LIFEPAK CR2
If you’re looking for power, this LIFEPAK AED offers the highest available escalating energy (up to 360J). It’s also fully automatic, making it simple to use and a powerful tool for bystanders to help save a life.
LIFEPAK EXPRESS
The most affordable LIFEPAK AED, the EXPRESS offers a compact design perfect for more infrequent users who want the security of having a ready and easy-to-use AED on hand at all times.